| Project Collaboration | |
| Card Wall | Track cards representing their user stories, defects, tasks, risks/issues, etc. Drag and drop cards to prioritize or do team member assignment and for real-time collaboration. |
| Integrated Wiki | Develop rich requirements documentation, including supporting attachments. Make online project collaboration simple and effective. |
| Customizable Properties | Set up your project exactly as you work, with attributes like "Owner" and "Development Complete". Define and track attributes across cards, which can be rolled up to report on the parent card. |
| Dashboards | Get clear visibility on project status, with a trove of reports with Mingle, the program management tool. |
| Project and Program Management | |
| Card Trees TM [ New in R2.0 ] |
Conduct Release and Iteration planning activities using a virtual Card Tree.
Break-down complex requirements into simpler component stories. Maintain
parent-child card relationships with Card Trees. (Video: Mingle 2.0 Card Trees) New in R2.0 |
| Real-time Reports | Generate real time, out-of-the-box reports to track project progress and for real-time collaboration. Leverage powerful reporting tools to report across multiple projects and programs that you manage. |
| Project Variables [ New in R2.0 ] | Define constants relative to your own project. Reuse dashboard reports and transitions that reference common attributes in your project. New in R2.0 |
| RSS and Email Alerts | Stay up-to-date with project updates. Get alerts about bugs and defects. |
| Project History | See how a project artifact (such as a card) has changed over the course of the project. |
| Transitions | Progress cards through the development life cycle. Ensure that your development process is adhered to. |
| Seamless MS-Excel Import/Export | Get started quickly by importing legacy project data and defects. Export data to Excel to use features like macros. |
| Built-in Templates | Jumpstart your project by using templates developed by ThoughtWorks and honed on our own delivery engagements. |
| Technology | |
| SCM Plug-in Architecture | Write plug-ins for your favorite SCM product to interact with Mingle and utilize its source browsing and indexing functionality. |
| RESTful APIs [ New in R2.0 ] | Leverage the REST programming model to interact with Mingle, the program management tool, over the Web and integrate data housed in Mingle with other applications. New in R2.0 |
| Built on Ruby-on-Rails | Reduced turnaround time for new features. |
| Browser-based (Mac, Windows, Unix) | Work using the industry's best user interface. |